

| The Weather Down Yonder | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: August 09 2006 ,Time of next update: 10:45 PM | |||
| Current Weather | Dry | Current Temperature | 74.1 °F (23.4°C) (Heat Index 77.2 °F ), Apparent temp 76.0 °F |
| Maximum Temperature (since midnight) | 92.7 °F at: 3:44 PM | Minimum Temperature (since midnight) | 67.3 °F at: 7:17 AM |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | WSW (247º) |
| Heat Index | 77.2 °F | Maximum Gust (last hour) | 4.4 mph at: 9:59 PM |
| Maximum Gust (since midnight) | 4.4 mph at: 6:59 AM | Maximum 1 minute average (since midnight) | 3.5 mph at: 6:10 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.09 in. (2.2 mm) | Rainfall To date this year | 21.10 in. (536.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.09 in | DewPoint | 56.9 °F (Wet Bulb :64.0 °F ) |
| Humidity | 55 %, Humidex 80.0 °F | Barometer corrected to msl | 29.816 in. (1009.7 hPa) (QNH 28.290 in.) |
| Pressure change | -0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.02 in |
| Current Indoor temp. 77.0 °F | |||
| Current Indoor hum. 46 % | |||

















Use the RELOAD facility on your browser to retrieve the latest data.